Order Oil
Home Faqs About UsMember Sign-Up Dealers Resource Center Service Contact Us
Resource Center
Company Background
OrderOil Advantages
Satisfaction Goal
Use of Site
Selecting an Oil Dealer
Order Now
My Account
Service Options
No Heat Checklist
Emergency Call Procedure
Contact Us

Average Home Heating Oil Prices: 1991-2005 Winter Months

  1991/92 1992/93 1993/94 1994/95 1995/96 1996/97 1997/98 1998/99 1999/00 2000/01 2001/02 2002/03 2003/04 2004/2005
Oct. Wk. 1 $1.01 $0.99 $0.92 $0.88 $0.87 $1.11 $0.95 $0.79 $0.95 $1.43 $1.21 $1.23 $1.25 $1.82
Oct. Wk. 3 $1.11 $1.01 $0.92 $0.88 $0.87 $1.12 $0.94 $0.79 $0.95 $1.51 $1.19 $1.24 $1.32 $1.99
Nov. Wk. 1 $1.04 $1.01 $0.92 $0.89 $0.88 $1.11 $0.94 $0.80 $0.98 $1.46 $1.17 $1.24 $1.31 $2.04
Nov. Wk. 3 $1.04 $1.01 $0.92 $0.89 $0.89 $1.12 $0.96 $0.80 $1.02 $1.53 $1.12 $1.22 $1.34 $1.96
Dec. Wk. 1 $1.04 $1.01 $0.91 $0.89 $0.90 $1.14 $0.96 $0.79 $1.07 $1.54 $1.11 $1.25 $1.36 $1.99
Dec. Wk 3 $1.03 $1.01 $0.89 $0.89 $0.95 $1.15 $0.95 $0.79 $1.09 $1.52 $1.11 $1.29 $1.42 $1.97
Jan. Wk. 1 $1.02 $1.00 $0.89 $0.90 $0.98 $1.15 $0.95 $0.80 $1.12 $1.52 $1.11 $1.41 $1.48 $1.88
Jan. Wk. 3 $1.01 $1.00 $0.93 $0.90 $1.00 $1.16 $0.94 $0.80 $1.74 $1.51 $1.12 $1.44 $1.57 $1.92
Feb. Wk. 1 $1.01 $1.01 $0.95 $0.90 $0.99 $1.14 $0.93 $0.80 $2.04 $1.46 $1.12 $1.54 $1.60 $1.99
Feb. Wk. 3 $1.01 $1.01 $0.97 $0.90 $1.02 $1.12 $0.91 $0.79 $1.34 $1.44 $1.13 $1.74 $1.56
Mar. Wk. 1 $0.98 $1.01 $0.95 $0.90 $1.03 $1.07 $0.90 $0.79 $1.34 $1.41 $1.13 $1.88 $1.55
Mar. Wk. 3 $0.99 $1.01 $0.94 $0.89 $1.06 $1.05 $0.89 $0.79 $1.27 $1.37 $1.15 $1.74 $1.53
Average $1.02 $1.01 $0.93 $0.89 $0.95 $1.13 $0.94 $0.79 $1.24 $1.47 $1.14 $1.44 $1.44


In the writing of this website we researched:
Massachusetts Oilheat Council (MOC), the official state association for NORA, the National Oilheat Research Alliance.

© Copyright OrderOil.com